************************************************************

                                 TOP TEN MEN OVERALL

             ************************************************************

Place No. Name Age Chip Time Pace Gun Time
1 726 JACOB HOWENSTEIN 19 23:02 6:11 23:02
2 573 TERRY WOOD 24 23:30 6:19 23:30
3 207 CHRIS HOEVEL 22 23:40 6:21 23:40
4 728 CJ WATSON 29 23:53 6:25 23:53
5 592 BRIAN LOHNES 30 23:55 6:25 23:55
6 275 BRENDAN MONGEY 27 24:59 6:42 25:02
7 649 JOSHUA BODINE 23 25:09 6:45 25:10
8 729 ADAM BYRNE 29 26:13 7:02 26:13
9 51 ANDREW BUELOW 24 26:22 7:05 26:27
10 604 NICK MCDANNALD 31 26:36 7:09 26:44

 

             ************************************************************

                                 TOP TEN WOMEN OVERALL

             ************************************************************

Place No. Name Age Chip Time Pace Gun Time
1 504 TRACY WELSH 28 25:27 6:50 25:27
2 693 TERRI BRYAN 27 27:18 7:20 27:19
3 204 SARA NEWELL 29 28:27 7:38 28:27
4 374 JACKIE HUMPHREY 28 28:54 7:45 28:56
5 291 KATE GILJUM 34 29:37 7:57 29:41
6 630 AUDREY BECKER 30 29:39 7:58 29:42
7 378 BARBARA BECK 54 29:44 7:59 29:48
8 262 CHRISTA RATSABOUTSEUA 26 29:46 8:00 29:47
9 515 JANINE GALIONE 24 30:02 8:04 30:14
10 549 KRISTIN COLE 33 30:26 8:10 30:49

    Michelob Ultra    GO! St. Louis | Missouri's Largest Fitness Event  News 4